| Type of Fee | Fee |
|---|---|
| New Construction (Shell Only) | $18.38 / sq. m |
| New Construction (Finished) | $18.50 / sq. m |
| Alterations | $12.48 / sq. m |
| School Portables | $439.26 each |
Permit Fees and Payment Methods
Calculated based on the work you propose in your application, the fee schedule lists the fee rate charged for each type of work proposed, and explains your payment options.
2026 Permit Fees
Fees will be adjusted annually in accordance with Section 8.7 of the Building By-law 2020-40
Group A: Assembly Occupancies (All Recreational Facilities, Churches, Schools, Theatres, Arena)
Group B: Institutional Occupancies (Detention and Care Facilities)
| Type of Fee | Fee |
|---|---|
| New Construction (Shell Only) | $19.55 / sq. m |
| New Construction (Finished) | $19.55 / sq. m |
| Alterations | $13.05 / sq. m |
Group C: Residential Occupancies
| Type of Fee | Fee |
|---|---|
| New Construction | $19.27 / sq. m |
| New Construction (Part 3) | $20.45 / sq. m |
| Alterations | $12.80 / sq. m |
| ADU (Accessory Dwelling Unit) | $12.80 / sq. m |
| Window Opening | $201.37 Flat Rate |
| Additional Entrance on Grade | $268.47 Flat Rate |
| Below Grade Entrance | $500.00 Flat Rate |
| Certified Models | $535.78 Flat Rate |
Group D: Business & Personal Services Occupancies (Banks, Offices, Hair Salons, etc.)
| Type of Fee | Fee |
|---|---|
| New Construction (Shell Only) | $15.16 / sq. m |
| New Construction (Finished) | $16.05 / sq. m |
| Alterations | $13.05 / sq. m |
Group E: Mercantile Occupancies (Stores, Supermarkets, Shops, etc.)
| Type of Fee | Fee |
|---|---|
| New Construction (Shell Only) | $14.44 / sq. m |
| New Construction (Finished) | $15.69 / sq. m |
| Alterations | $12.48 / sq. m |
Group F - Industrial Occupancies (F1, F2, F3)
| Type of Fee | Fee |
|---|---|
| New Construction (Shell Only) | $12.49 / sq. m |
| New Construction (Finished) | $12.95 / sq. m |
| Alterations | $11.91 / sq. m |
| Type of Fee | Fee |
|---|---|
| Manure Storage Tank | $1.84 / sq. m |
| Barn / Storage Building | $1.84 / sq. m |
| Commercial Greenhouse | $1.84 / sq. m |
| Plastic Greenhouse | $54.03 each |
| Type of Fee | Fee |
| G1 - High Hazard Architectural | $5.24 p / sq. m |
| G2 - All Other | $2.93 p /sq. m |
| G3 - Greenhouses | $2.93 p /sq. m |
| G4 - No Human Occupancy Farm Building | $2.93 p /sq. m |
| Low Humane Occupancy Farm building (NFBCC) | $2.93 p /sq. m |
| Plastic Greenhouses | $58.75 each |
| Type of Fee | Fee |
|---|---|
| Balcony Guard Replacement | $654.90 each |
| Parking Structure Repair | $654.90 each |
| Type of Fee | Fee |
|---|---|
| House | $270.87 each |
| ICI and Multiple Dwelling Unit | $628.79 each |
Designated Structures (As per Article 1.3.1.1 of Division A in the Building Code)
| Type of Fee | Fee |
|---|---|
| Designated Structures (As per Article 1.3.1.1 of Division A in the Building Code) |
$301.75 Flat Rate |
| Type of Fee | Fee |
|---|---|
| HVAC work for all occupancies | $578.24 Flat Rate |
| Heating/Cooling system (House) | $402.10 Flat Rate |
| Heating/Cooling System (All Others) | $130.99 Flat Rate |
| Electromagnetic Lock | $130.99 Flat Rate |
| Fire Alarm Installation or Upgrade | $257.40 Flat Rate |
| Fire place or Woodstove | $213.29 Flat Rate |
| Commercial Kitchen Exhaust | $265.11 Flat Rate |
| Mechanical Penthouse | $130.99 Flat Rate |
| Spray Booth or Dust Collector | $299.44 Flat Rate |
| Sprinkler System Installation or Upgrade | $258.26 Flat Rate |
| Type of Fee | Fee |
|---|---|
| HOUSE | |
| Convert Well and/or Septic to Municipal Water and/ or Sewer | $198.24 Flat Rate |
| Pre-servicing per new Dwelling Unit | $168.21 Flat Rate |
| Plumbing Permit (Incl. Water Servicing, Storm & Sanitary; not based on number of Fixtures) |
$168.21 Flat Rate |
| Replace Plumbing Fixture | $15.95 each |
| ICI & MULTIPLE DWELLING UNIT | |
| Water Servicing | $3.42 / lin. m |
| Storm and Sanitary Servicing | $3.42 / lin. m |
| Plumbing Fixtures | $22.35 each |
| Man Holes, Catch Basins or Area Drain | $124.81 each |
| Interceptors | $166.23 each |
| Type of Fee | Fee |
|---|---|
| New System for all occupancies | $817.95 Flat Rate |
| Alterations to Sewage Systems | $529.25 Flat Rate |
| Septic Re-Inspection | $316.61 Flat Rate |
| Mandatory Sewage System Re-Inspection Program | $191.87 Flat Rate |
| Type of Fee | Fee |
|---|---|
| Decks | $221.49 Flat Rate |
| Porch | $236.92 Flat Rate |
| Garage & Accessory Structure | $8.55 p / sq. m |
| Permanent Signs | $266.97 each |
| Sales Pavilion/ Office | $194.72 Flat Rate |
| Air Supported Structure | $343.22 Flat Rate |
| Mezzanine | $90.36 p / sq. m |
| Tents | $171.62 each |
| Conditional Permit | 20% of full permit fee. Minimum of $3,929.43 Maximum of $10,242.90 |
| Revision to Issued Conditional Permit | $654.90 Flat Rate |
| Partial Permit Application | $686.11 Flat Rate |
| Demolition, Construction and Development Agreement | $2,619.64 Flat Rate |
| Charge Deferral Agreement | $2,619.64 Flat Rate |
| Limiting Distance Agreement | $1,309.81 Flat Rate |
| Compliance Alternative | $98.24 Flat Rate |
| Authorize Occupancy prior to Completion of Construction For Multiple Dwelling Units |
$265.61 / each |
| Authorize Occupancy prior to Completion of Construction For ICI | $26.20 each |
| Change of Use | $370.23 Flat Rate |
| Transfer of Permit | $198.83 Flat Rate |
| Additional Inspection Request | $131.26 each |
| Extension or Deferral of issued permit | $253.28 each |
| Alternative Solution | $1, 040.39 Flat Rate |
| Type of Fee | Fee |
|---|---|
| House and Farm Buildings | $69.66 / hour or minimum of $95.17 |
| ICI and Multiple Dwelling Unit | $120.46 / hour or minimum of $277.42 |
| Type of Fee | Fee |
|---|---|
| Building | $100.00 each |
| Sewage System | $100.00 each |
| Type of Fee | Fee |
|---|---|
| Application filed. No Processing or review of the plans submitted | 90% refund |
| Application filed. Plans reviewed and permits issued or not issued | 40% refund |
| Additional deduction for each field inspection performed | 10% refund |
| Permits valued at $100 or less | 0% refund |
Payment Methods
| Method of Payment | Instructions | |
|---|---|---|
|
Any project |
Credit Card/Debit Card |
Visa , MasterCard, or Debit can be used to make payments in office. Online payments are also accepted. We do not accept payments over the phone. Please note Security deposits cannot be paid with a credit card. |
| Any project | Pre-Authorized Debit (PAD) |
Click here for the pre-authorized debit form, which will allow a withdrawal directly from your bank account. Complete the form and upload the form including the following information:
Once confirmation of payment is received from our Finance department, your application will be processed. This option is ideal if you are providing a security deposit at the same time. |
| Method of Payment | Instructions | |
|---|---|---|
| Residential, Builders, and ICI Projects | Wire Transfer |
Please contact us by email or 905-778-2055 ext. 1500 to advise us that you wish to make a wire transfer and we will provide you with detailed instructions. A copy of the wire transfer report shall then be sent to Finance department email with a copy to our Building Division email with the following information:
Once confirmation of payment is received from our finance department, your application will be processed and a copy of the receipt will be sent by email.
|
| Homeowners and Other Projects | Pre-Authorized Debit (PAD) |
Click here for the pre-authorized debit form, which will allow a withdrawal directly from your bank account. Complete the form and send it with a copy of a void cheque to our Building Division email with the following information:
Once confirmation of payment is received from our finance department, your application will be processed and a copy of the receipt will be sent by email. |
| Method of Payment | Instructions | |
|---|---|---|
| Any project for details, see section 4.3 of Building By-law |
Pre-authorized Debit (PAD) |
Click here for the pre-authorized debit form, which will allow a withdrawal directly from your bank account. Complete the form and send it with a copy of a void cheque to our Building Division email with the following information:
Once confirmation of payment is received from our finance department, the permit card and drawings will be sent to you. |
| Any project for details, see section 4.3 of Building By-law |
Wire Transfer |
Please contact us at by email or 905-778-2055 ext. 1500 to advise us that you wish to make a wire transfer and we will provide you with detailed instructions. A copy of the wire transfer report shall then be sent to Finance department email with a copy to our Building Division email with the following information:
Once confirmation of payment is received from our finance department, your application will be processed and a copy of the receipt will be sent by email. |
| Type of Applications* | Amount |
|---|---|
| Industrial, Commercial, Institutional, Multiple Residential, Ground Sign or Wall Signs | 10% of Estimated Construction value (Minimum of $500 to Maximum of $10,000) |
| Homeowner Improvement or Farm Buildings | 10% of Estimated Construction value (Minimum of $500 to Maximum of $2,000) |
| In-Fill Construction | $10,000 |
| Pool Enclosures** | $2,000 |
*In accordance with the Town of Bradford West Gwillimbury’s Building By-law 2020-96 section 4.3(f), a refundable security deposit is required for all projects to ensure construction conforms to the approved permit drawings, and compliance with any other applicable law. The security deposit may be in the form of cash, letter of credit, debit or cheque and may be released upon completion of the final inspection.
**In accordance with the Town of Bradford West Gwillimbur’sy Swimming Pool Fence By-law 2016-65 section 4.2 subsection (d): all such applications shall be accompanied by a security deposit in a form acceptable to the Town as prescribed in Schedule ‘A’ to guarantee compliance with the undertaking.
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.