Group A: Assembly Occupancies (All Recreational Facilities, Churches, Schools, Theatres, Arena) |
Type of Fee | Fee |
New Construction (Shell Only) | $14.59 / sq. m |
Alterations | $10.81 / sq. m |
School Portables | $324.17 each |
|
Group B: Institutional Occupancies (Detention and Care Facilities) |
Type of Fee | Fee |
New Construction (Shell Only) | $14.59 / sq. m |
Alterations | $10.81 / sq. m |
|
Group C: Residential Occupancies |
Type of Fee | Fee |
New Construction | $16.18 / sq. m |
Alterations | $11.24 / sq. m |
Window Opening | $168.57 each |
Additional Entrance on Grade | $224.75 each |
Certified Models | $296.68 each |
|
Group D: Business & Personal Services Occupancies (Banks, Offices, Hair Salons, etc.) |
Type of Fee | Fee |
New Construction (Shell Only) | $11.88 / sq. m |
Alterations | $10.81 / sq. m |
|
Group E: Mercantile Occupancies (Stores, Supermarkets, Shops, etc.) |
Type of Fee | Fee |
New Construction (Shell Only) | $11.88 / sq. m |
Alterations | $10.81 / sq. m |
|
Group F - Industrial Occupancies (F1, F2, F3) |
Type of Fee | Fee |
New Construction (Shell Only) | $10.81 / sq. m |
Alterations | $10.81 / sq. m |
|
Farm Buildings |
Type of Fee | Fee |
Manure Storage Tank | $1.84 / sq. m |
Barn / Storage Building | $1.84 / sq. m |
Commercial Greenhouse | $1.84 / sq. m |
Plastic Greenhouse | $54.03 each |
|
Alterations: Part 3 Buildings |
Type of Fee | Fee |
Balcony Guard Replacement | $540.28 each |
Parking Structure Repair | $540.28 each |
|
Demolition |
Type of Fee | Fee |
House | $164.53 each |
ICI and Multiple Dwelling Unit | $324.17 each |
|
Designated Structures (As per Article 1.3.1.1 of Division A in the Building Code) |
Type of Fee | Fee |
Designated Structures (As per Article 1.3.1.1 of Division A in the Building Code) | $216.11 each |
|
Mechanical |
Type of Fee | Fee |
HVAC work for all occupancies | $518.67 each |
Electromagnetic Lock | $108.06 each |
Fire Alarm Installation or Upgrade | $108.06 each |
Fire place or Woodstove | $108.06 each |
Kitchen Exhaust | $108.06 each |
Mechanical Penthouse | $108.06 each |
Spray Booth or Dust Collector | $108.06 each |
Sprinkler System Installation or Upgrade | $108.06 each |
|
Plumbing |
Type of Fee | Fee |
House |
Convert Well and/or Septic to Municipal Water and/ or Sewer | $112.38 each |
Pre-servicing per new Dwelling Unit | $112.38 each |
Plumbing Permit (Incl. Water Servicing, Storm & Sanitary; not based on number of Fixtures) | $112.38 each |
Replace Plumbing Fixture | $11.24 each |
ICI & Multiple Dwelling Unit |
Water Servicing | $1.62 / lin. m |
Storm and Sanitary Servicing | $1.62 / lin. m |
Plumbing Fixtures | $108.06 each |
Man Holes, Catch Basins or Area Drain | $108.06 each |
Interceptors | $108.06 each |
|
Sewage Systems |
Type of Fee | Fee |
New System for all occupancies | $650.66 each |
Alterations to Sewage Systems | $465.25 each |
Septic Re-Inspection | $280.94 each |
Mandatory Sewage System Inspection | $168.57 each |
|
Miscellaneous |
Type of Fee | Fee |
Decks | $168.57 each |
Porch | $168.57 each |
Permanent Signs | $108.06 each |
Sales Pavilion/ Office | $81.05 each |
Air Supported Structure | $81.05 each |
Mezzanine | $81.05 each |
Tents | $81.05 each |
Conditional Permit | 20% of full permit fee. Minimum of $3,241.69 Maximum of $8,450.16 |
Revision to Issued Conditional Permit | $540.28 each |
Partial Permit Application | $540.28 each |
Demolition, Construction and Development | $2,161.13 each |
Charge Deferral Agreement | $2,161.13 each |
Limiting Distance Agreement | $1,080.56 each |
Compliance Alternative | $81.05 each |
Authorize Occupancy prior to Completion of Construction For Multiple Dwelling Units | $224.75 / unit |
Authorize Occupancy prior to Completion of Construction For ICI | $21.61 / 100 sq. m |
Change of Use | $168.57 each |
Transfer of Permit | $168.57 each |
Additional Inspection Request | $84.29 each |
Extension or Deferral of issued permit | $224.75 each |
|
Revisions to Issued Permits |
Type of Fee | Fee |
House and Farm Buildings | $61.81 / hour or minimum of $84.45 |
ICI and Multiple Dwelling Unit | $108.06 / hour or minimum of $216.11 |
|
Compliance Letters |
Type of Fee | Fee |
Building | See Current Town User Fee By-law |
Sewage System | See Current Town User Fee By-law |
|
Refunds |
Type of Fee | Fee |
Application filed. No Processing or review of the plans submitted | 90% refund |
Application filed. Plans reviewed and permits issued or not issued | 40% refund |
Additional deduction for each field inspection performed | 10% refund |
Permits valued at $100 or less | 0% refund |
|