BWG Leisure Centre memberships can be purchased in-person or online and include access to our Fitness Centre, Gymnasium, and Bradford Lions Aquatic Centre.
Membership and Drop-in Rates
| Drop-in | 10 Pass | Annual | |
|---|---|---|---|
| Youth (13-17 years)/Full-time Student (Valid ID required) | $5.75 | $51.75 | $238.70 |
| Adult (18-59 years) | $7.75 | $69.75 | $338.00 |
| Senior (60+ years) | $5.75 | $51.75 | $238.70 |
| Drop-in | 10 Pass | Annual | |
|---|---|---|---|
| Toddler (0-3 years) | FREE | N/A |
N/A |
| Child (4-12 years) | $4.25 | $38.25 |
$188.00 |
| Youth (13-17 years)/Full-time Student (Valid ID required) | $4.75 | $42.75 |
$209.00 |
| Adult (18-59 years) | $5.50 | $49.50 |
$247.25 |
| Senior (60+ years) | $4.75 | $42.75 |
$209.00 |
| Household (up to 5 people) | $13.00 | N/A |
$493.50 |
| Monthly | Annual | |
|---|---|---|
| Child (0-12 years) | $20.00 |
$199.00 |
Includes: Gymnasium, Leisure Skating and Swimming
| Drop-in | Monthly | Annual | |
|---|---|---|---|
| Youth (13-17 years) | $10.00 | $27.00 | $301.80 |
| Full-time Student (Valid ID required) | $10.00 | $30.00 | $334.66 |
| Adult (18-59 years) | $12.00 | $42.00 | $476.88 |
| Senior (60+ years) | $10.00 | $34.00 | $380.79 |
| Fitness Memberships include: |
|
| Advantage Membership Includes: |
|
| Drop-in | 10 Pass | |
|---|---|---|
| Child (0-12 years) | $3.75 | $33.62 |
| Youth (13-17 years)/Full-time Student (Valid ID required) | $4.00 | $35.99 |
| Adult (18-59 years) | $4.75 | $42.75 |
| Senior (60+ years) | $4.00 | $35.99 |
| Household (up to 5 people) | $10.00 |
N/A |
| Drop-in Fee | 10 Pass | |
|---|---|---|
| Toddler (0-3 years) | FREE |
N/A |
| Child (4-12 years) | $3.75 | $29.75 |
| Youth (13-17 years)/Full-time Student (Valid ID required) | $4.00 | $31.85 |
| Adult (18-59 years) | $4.75 | $37.83 |
| Senior (60+ years) | $4.00 | $31.85 |
| Household (up to 5 people) | $10.00 |
N/A |
| Adult Shinny/Stick & Puck | $5.75 |
N/A |
Important Notes:
Non-resident rate of 15% applied to monthly & annual memberships.
All 10 Pass and Memberships +HST.
Students must show valid student ID.
Drop-in rates are per visit.
20% Family Discount: 2 or more people from the same household with the same membership start date and duration.
Membership Cancellation:
Memberships can be cancelled at any time, at the customer service desk or by emailing leisurecentre@townofbwg.com
Fitness Membership Hold:
Memberships will not be placed on hold. Members who wish to suspend their membership will be provided with a credit on their account to be used when they are ready to renew their membership.
Contact Us
