Below is the Master List of all registered residential accessory dwelling units in BWG, as of Oct 31, 2024
Street Number | Street Name |
---|---|
68 | Acorn Ln |
20 | Adams St. |
36 | Adams St. |
379 | Agar Ave. |
368 | Agar Ave. |
45 | Aishford Rd. |
39 | Back St. |
94 | Back St. |
102 | Back St. |
103 | Back St. |
104 | Back St. |
106 | Back St. |
111 | Back St. |
125 | Back St. |
127 | Back St. |
15 | Bannerman Dr. |
178 | Barrie St. |
7 | Barrow Ave. |
106 | Belfy Dr. |
25 | Bingham St. |
32 | Bingham St. |
35 | Bingham St. |
70 | Bingham St. |
87 | Bingham St. |
91 | Bingham St. |
87 | Blue Dasher Blvd. |
46 | Booth St. |
10 | Breeze Dr. |
25 | Breeze Dr. |
70 | Breeze Dr. |
172 | Bridge St. |
53 | Britannia Ave. |
89 | Britannia Ave. |
156 | Britannia Ave. |
171 | Britannia Ave. |
173 | Britannia Ave. |
185 | Britannia Ave. |
191 | Britannia Ave. |
197 | Britannia Ave. |
213 | Britannia Ave. |
225 | Britannia Ave. |
241 | Britannia Ave. |
260 | Britannia Ave. |
286 | Britannia Ave. |
292 | Britannia Ave. |
296 | Britannia Ave. |
298 | Britannia Ave. |
302 | Britannia Ave. |
325 | Britannia Ave. |
327 | Britannia Ave. |
333 | Britannia Ave. |
335 | Britannia Ave. |
354 | Britannia Ave. |
360 | Britannia Ave. |
381 | Britannia Ave. |
383 | Britannia Ave. |
389 | Britannia Ave. |
411 | Britannia Ave. |
403 | Britannia Ave. |
417 | Britannia Ave. |
425 | Britannia Ave. |
441 | Britannia Ave. |
442 | Britannia Ave. |
446 | Britannia Ave. |
447 | Britannia Ave. |
448 | Britannia Ave. |
454 | Britannia Ave. |
473 | Britannia Ave. |
475 | Britannia Ave. |
479 | Britannia Ave. |
481 | Britannia Ave. |
495 | Britannia Ave. |
501 | Britannia Ave. |
503 | Britannia Ave. |
522 | Britannia Ave. |
4 | Bronze Cres. |
26 | Bronze Cres. |
49 | Bronze Cres. |
125 | Brookview Dr. |
37 | Broughton Terr. |
5 | Buce Ave. |
1 | Carter St. |
5 | Carrington Pl. |
60 | Cassells Dr. |
43 | Centre St. |
64 | Centre St. |
67 | Centre St. |
73 | Centre St. |
101 | Centre St. |
103 | Centre St. |
105 | Centre St. |
119 | Centre St. |
121 | Centre St. |
126 | Centre St. |
128 | Centre St. |
129 | Centre St. |
134 | Centre St. |
135 | Centre St. |
138 | Centre St. |
139 | Centre St. |
140 | Centre St. |
311 | Chelsea Cr. |
116 | Church St. |
119 | Citrine Dr. |
150 | Citrine Dr. |
404 | Colborne St. |
409 | Colborne St. |
413 | Colborne St. |
417 | Colborne St. |
418 | Colborne St. |
419 | Colborne St. |
430 | Colborne St. |
433 | Colborne St. |
436 | Colborne St. |
438 | Colborne St. |
83 | Collings Ave. |
113 | Collings Ave. |
117 | Collings Ave. |
143 | Collings Ave. |
155 | Collings Ave. |
160 | Collings Ave. |
183 | Collings Ave. |
190 | Collings Ave. |
26 | Compton Cres. |
49 | Compton Cres. |
116 | Compton Cres. |
150 | Compton Cres. |
14 | Crown Cres. |
101 | Crown Cres. |
113 |
Crown Cres. |
86 |
Dale Cres. |
68 |
Depeuter Cres. |
10 |
Edward St. |
15 |
Edward St. |
134 | Faris St. |
138 | Fortis Cres. |
16 | Fox Run Ln. |
82 | Fred Cook Dr. |
101 | Fred Cook Dr. |
103 | Fred Cook Dr. |
105 | Fred Cook Dr. |
109 | Fred Cook Dr. |
111 | Fred Cook Dr. |
144 | Fred Cook Dr. |
150 | Fred Cook Dr. |
151 | Fred Cook Dr. |
152 | Fred Cook Dr. |
153 | Fred Cook Dr. |
155 | Fred Cook Dr. |
157 | Fred Cook Dr. |
161 | Fred Cook Dr. |
163 | Fred Cook Dr. |
169 | Fred Cook Dr. |
171 | Fred Cook Dr. |
177 | Fred Cook Dr. |
179 | Fred Cook Dr. |
185 | Fred Cook Dr. |
200 | Frederick St. |
202 | Frederick St. |
Street Number | Street Name |
---|---|
58 | Gibson Cir. |
78 | Gibson Cir. |
109 | Gibson Cir. |
263 | Gibson Cir. |
266 | Gibson Cir. |
68 | Gordon Ct. |
19 | Grandview Cres. |
138 | Heritage St. |
78 | Holland St. W. |
268 | Holland St. W. |
10 | Hopkins Cres. |
49 | Hopkins Cres. |
62 | Hopkins Cres. |
23 | Hulst Dr. |
1 | Huron Ln. |
6 | Imperial Cres. |
21 | Imperial Cres. |
50 | Imperial Cres. |
134 | Imperial Cres. |
64 | Inverness Way |
115 | Inverness Way |
51 | James St. |
108 | James St. |
114 | James St. |
130 | James St. |
156 | James St. |
166 | James St. |
189 | James St. |
191 | James St. |
194 | James St. |
195 | James St. |
202 | James St. |
212 | James St. |
213 | James St. |
215 | James St. |
216 | James St. |
18 | John St. E. |
28 | John St. E. |
65 | John St. E. |
70 | John St. E. |
79 | John St. E. |
88 | John St. E. |
100 | John St. E. |
176 | John St. E. |
63 | John St. W. |
96 | John St. W. |
102 | John St. W. |
105 | John St. W. |
174 | John St. W. |
176 | John St. W. |
177 | John St. W. |
197 | John St. W. |
200 | John St. W. |
71 | Kulpin Ave. |
77 | Kulpin Ave. |
84 | Kulpin Ave. |
87 | Kulpin Ave. |
120 | Kulpin Ave. |
125 | Kulpin Ave. |
128 | Kulpin Ave. |
139 | Kulpin Ave. |
252 | Langford Blvd. |
747 | Langford Blvd. |
72 | Lee Ave. |
132 | Lee Ave. |
3852 | Line 3 |
4095 | Line 3 |
4105 | Line 3 |
2340 | Line 8 |
10 | Longview Dr. |
32 | Longview Dr. |
34 | Longview Dr. |
61 | Luxury Ave. |
64 | Luxury Ave. |
87 | Luxury Ave. |
88 | Luxury Ave. |
96 | Luxury Ave. |
102 | Luxury Ave. |
107 | Luxury Ave. |
116 | Luxury Ave. |
126 | Luxury Ave. |
138 | Luxury Ave. |
140 | Luxury Ave. |
141 | Luxury Ave. |
73 | Mac Campbell Way |
77 | Mac Campbell Way |
90 | Mac Campbell Way |
44 | Magani Ave. |
3 | Maple Ct. |
9 | Maple Ct. |
10 | Maple Ct. |
25 | Maplegrove Ave. |
49 | Maplegrove Ave. |
69 | Maplegrove Ave. |
83 | Maplegrove Ave. |
89 | Maplegrove Ave. |
95 | Maplegrove Ave. |
109 | Maplegrove Ave. |
117 | Maplegrove Ave. |
129 | Maplegrove Ave. |
137 | Maplegrove Ave. |
139 | Maplegrove Ave. |
145 | Maplegrove Ave. |
160 | Maplegrove Ave. |
191 | Maplegrove Ave. |
234 | Maplegrove Ave. |
260 | Maplegrove Ave. |
265 | Maplegrove Ave. |
270 | Maplegrove Ave. |
272 | Maplegrove Ave. |
275 | Maplegrove Ave. |
280 | Maplegrove Ave. |
286 | Maplegrove Ave. |
311 | Maplegrove Ave. |
411 | Maplegrove Ave. |
434 | Maplegrove Ave. |
436 | Maplegrove Ave. |
467 | Maplegrove Ave. |
472 | Maplegrove Ave. |
85 | Martin St. |
128 | Martin St. |
20 | McCann Cres. |
50 | McDonnell Cres. |
45 | Melbourne Dr. |
73 | Melbourne Dr. |
138 | Melbourne Dr. |
57 | Metcalfe Dr. |
113 | Metcalfe Dr. |
80 | Milby Cres. |
123 | Milby Cres. |
196 | Miller Park Ave. |
278 | Miller Park Ave. |
280 | Miller Park Ave. |
939 | Miller Park Ave. |
23 | Mills Ct. |
55 | Moore St. |
Street Number | Street Name |
---|---|
133 | Nelson St. |
53 | Northgate Dr. |
57 | Northgate Dr. |
37 | Ondrey St. |
37 | Ondrey St. |
42 | Ondrey St. |
43 | Ondrey St. |
54 | Ondrey St. |
63 | Ondrey St. |
64 | Ondrey St. |
65 | Ondrey St. |
66 | Ondrey St. |
74 | Ondrey St. |
78 | Ondrey St. |
99 | Ondrey St. |
100 | Ondrey St. |
102 | Ondrey St. |
110 | Ondrey St. |
111 | Ondrey St. |
114 | Ondrey St. |
282 | Orsi Ave. |
292 | Orsi Ave. |
30 | Pace Cres. |
31 | Parkside Ct. |
352 | Parkwood Ave. |
361 | Parkwood Ave. |
362 | Parkwood Ave. |
387 | Parkwood Ave. |
397 | Parkwood Ave. |
404 | Parkwood Ave. |
405 | Parkwood Ave. |
411 | Parkwood Ave. |
415 | Parkwood Ave. |
43 | Patrician Ct. |
90 | Porter St. |
25 | Prince Dr. |
132 | Professor Day Dr. |
135 | Professor Day Dr. |
180 | Queen St. |
3 | Rak Ct. |
15 | Rak Ct. |
25 | Rak Ct. |
33 | Rak Ct. |
8 | Regency Ct. |
12 | Regency Ct. |
6 | Reid Rd. |
16 | Ridgeview Court |
77 | Romanelli Cres |
137 | Romanelli Cres. |
71 | Roughley St. |
67 | Roughley St. |
75 | Roughley St. |
161 | Rowe St. |
165 | Rowe St. |
189 | Rowe St. |
193 | Rowe St. |
6 | Royal Ct. |
40 | Royal Ct. |
211 | Rutherford Rd. |
237 | Rutherford Rd. |
11 | Saint Ave. |
80 | Scanlon Ave. |
102 | Scanlon Ave. |
110 | Scanlon Ave. |
134 | Scanlon Ave. |
4046 | Sideroad 20 |
130 | Simcoe Rd. |
138 | Simcoe Rd. |
171 | Simcoe Rd. |
173 | Simcoe Rd. |
228 | Simcoe Rd. |
238 | Simcoe Rd. |
254 | Simcoe Rd. |
312 | Simcoe Rd. |
658 | Simcoe Rd. |
2 | Smith St. |
8 | Smith St. |
14 | Smith St. |
59 | Smith St. |
101 | Stewart Cres. |
179 | Summerlyn Tr. |
260 | Summerlyn Tr. |
56 | Sutherland Ave. |
13 | Thornton Ave. |
33 | Thornton Ave. |
36 | Thornton Ave. |
73 | Thornton Ave. |
79 | Thornton Ave. |
99 | Thornton Ave. |
28 | Toronto St. |
59 | Toronto St. |
143 | Toronto St. |
1 | Tower Ct. |
25 | Townsend Ave. |
84 | Townsend Ave. |
1 | Turner Ct. |
18 | Turner Ct. |
27 | Turner Ct. |
29 | Turner Ct. |
36 | Turner Ct. |
37 | Turner Ct. |
43 | Turner Ct. |
45 | Turner Ct. |
51 | Turner Ct. |
65 | Turner Ct. |
69 | Turner Ct. |
8 | Vipond Way |
220 | Walker Ave. |
225 | Walker Ave. |
332 | Walker Ave. |
345 | Walker Ave. |
349 | Walker Ave. |
42 | W. Dyke Crt. |
7 | Weir St. |
54 | Weir St. |
56 | William St. |
60 | William St. |
88 | Wood Cres. |
100 | Wood Cres. |
128 | Wood Cres. |
21 | Zima Cres. |
22 | Zima Cres. |
24 | Zima Cres. |
26 | Zima Cres. |
36 | Zima Cres. |
65 | Zima Cres. |
78 | Zima Cres. |
79 | Zima Cres. |
86 | Zima Cres. |
90 | Zima Cres. |
94 | Zima Cres. |
96 | Zima Cres. |
97 | Zima Cres. |
102 | Zima Cres. |
112 | Zima Cres. |
122 | Zima Cres. |
154 | Zima Cres. |
Contact Us