Assessment Type Taxable | RTC/RTQ | Town Purposes | Capital Levy | Police Purposes | County Purposes | Education Purpose | Total Tax Rate |
---|---|---|---|---|---|---|---|
Urban/Rural | |||||||
Residential & Farm | RT | 0.00342297 | 0.00121703 | 0.00141123 | 0.00310357 | 0.00153000 | 0.01068480 |
Residential: Full Shared P-I-L | RH | 0.00342297 | 0.00121703 | 0.00141123 | 0.00310357 | 0.00153000 | 0.01068480 |
Res/Farm: Upper Tier & Education Only | RL | 0.00342297 | 0.00121703 | 0.00141123 | 0.00310357 | 0.00153000 | 0.01068480 |
Commercial Taxable, Shared PIL | CH | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00980000 | 0.02098992 |
Commercial Full | CT | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00880000 | 0.01998992 |
Commercial - Excess Land & Vacant Land | CU/CX | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00880000 | 0.01998992 |
Industrial Taxable, Shared PIL | IH | 0.00408189 | 0.00145131 | 0.00168289 | 0.00370101 | 0.01250000 | 0.02341710 |
Industrial Full | IT | 0.00408189 | 0.00145131 | 0.00168289 | 0.00370101 | 0.00880000 | 0.01971710 |
Industrial - Excess Land & Vacant Land | IU/IX | 0.00408189 | 0.00145131 | 0.00168289 | 0.00370101 | 0.00880000 | 0.01971710 |
Multi-Residential | MT | 0.00342297 | 0.00121703 | 0.00141123 | 0.00310357 | 0.00153000 | 0.01068480 |
Farmlands & Managed Forests | FT/TT | 0.00085574 | 0.00030426 | 0.00035281 | 0.00077589 | 0.00038250 | 0.00267120 |
Farmland Awaiting Development I | R1/M1/ C1/I1 |
0.00256723 | 0.00091277 | 0.00105842 | 0.00232768 | 0.00114750 | 0.00801360 |
Farmland Awaiting Development II | R4 | 0.00342297 | 0.00121703 | 0.00141123 | 0.00310357 | 0.00153000 | 0.01068480 |
Pipelines | PT | 0.00443822 | 0.00157800 | 0.00182980 | 0.00402409 | 0.00880000 | 0.02067011 |
Parking Lot | GT | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00880000 | 0.01998992 |
Shopping Centre | ST | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00880000 | 0.01998992 |
Shopping Centre - Excess Land & Vacant Land | SU/SX | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00880000 | 0.01998992 |
Farmland Awaiting Development II | M4 | 0.00342297 | 0.00121703 | 0.00141123 | 0.00310357 | 0.00153000 | 0.01068480 |
Farmland Awaiting Development II | C4 | 0.00418390 | 0.00148758 | 0.00172495 | 0.00379349 | 0.00880000 | 0.01998992 |
Farmland Awaiting Development II | I4 | 0.00408189 | 0.00145131 | 0.00168289 | 0.00370101 | 0.00880000 | 0.01971710 |
Contact Us